For a comprehensive healing peptide protocol, combining the most effective peptides for tissue repair, inflammation reduction, and recovery from injuries, the following protocol integrates scientific findings and recommendations from clinical use.
Goal #
Accelerate healing, reduce inflammation, and promote tissue repair after injuries or surgeries.
Foundational Peptide Stack #
| Peptide | Dose | Route | Frequency | Primary Benefit |
|---|---|---|---|---|
| BPC-157 | 250–500mcg | SubQ or IM | Daily | Tendon, ligament, gut healing; angiogenesis |
| TB-500 (Thymosin Beta-4) | 2–5mg | SubQ | 2x/week | Tissue repair, reduced scarring, flexibility |
| GHK-Cu | 1–2mg | SubQ or topical | Daily | Collagen synthesis, wound healing, reduced scarring |
| ARA-290 | 4mg | SubQ | Daily x 28 days | Neuropathic pain reduction, tissue repair |
Advanced Add-Ons (for severe injuries) #
| Peptide | Benefit | Notes |
|---|---|---|
| Epithalon | Cellular repair, telomere protection | 10mg/cycle, 2x/year |
| CJC-1295 + Ipamorelin | GH stimulation for enhanced recovery | Before sleep, 5x/week |
| Selank | Reduces anxiety, supports recovery mindset | 250mcg intranasal daily |
This protocol leverages BPC-157 and TB-500 as a foundational combination for robust healing, complemented by peptides like GHK-Cu and ARA-290 for enhanced recovery and reduced scarring.
For any medical protocols, please ensure patients are monitored by healthcare professionals familiar with peptide therapy to adjust dosages and monitor for side effects.